| Karen's Dad | Grand Parents | great | great great | great great great | 4 great | 5 great | 6 great | 7 great | AQUA = Original Immigrants/Ship name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Martin Stout was born in 1922 He married Barbara Louise Langland just before he went into the second world war, where he was shot up and came home alive. Joan had Krishna, David, and Sunny John had Jeremy, Pinuu, Krista, and Joseph James Karen had Wendy, Ben, Mike, Hannah, George and Paul Christine in 2010 there were about
|
Ruth Martin born Feb. 2
|
James Rowan Martin 1867 |
Samuel Martin born
|
James born |
Samuel Martin born |
James Martin 1763 | Samuel Martin | ? is Patience or John related ? | BLUE = Revolutionary War Veterans | |||
| McNary | ||||||||||||
| Margaret McNary 1768 | John McNary1738 | PINK = VanVoorhees -related on both sides | ||||||||||
| Esther Boyle | ||||||||||||
| Mary McNary 1784 | David McNary 1757 | James Mc Nary 1711 |
||||||||||
| Esther Cowden 1759 | John Cowden 1735 | Mathew Cowden 1707 | GREEN = Van Doren -related on both sides | |||||||||
| Martha Johnson | ||||||||||||
| Mary Reynolds 1740 | ||||||||||||
LINK to
|
Elanor Ramsey 1822 | Josiah Allen Ramsey 1783 | Ensign William Ramsey 1756 | William Ramsey 1732 | Thomas Ramsey 1701 | William Ramsey | ||||||
| ....Listland | ||||||||||||
| Mary D Johnston | James Johnston | |||||||||||
| Mary Darrah | ||||||||||||
| Margaret Allen | William Allen | |||||||||||
| Martha Allen | Josia Allen | |||||||||||
| Martha | ||||||||||||
| Kathrine McIlvane 1782 | George McIlvaine 1756 | John McIlvaine | James McIlvaine 1693 | Andrew McIlvaine | ||||||||
| Francis Mills | ||||||||||||
| Mary | ||||||||||||
| Ruth 1760 | ||||||||||||
| Elizabeth Wilson 1843 | Robert Wilson 1799 | ? | ||||||||||
| Mary Thomas 1802 | ||||||||||||
Sally Bell Wykoff 1868 |
Martha Jane Housel | William L Housel 1993 | ? | |||||||||
| Julia Johnson 1796 | ||||||||||||
| John Nevius Wyckoff 1827 | Peter Wyckoff 1792 | Aaron Wyckoff 1771 |
John Wyckoff 1747 |
Peter Wyckoff 1675 |
Nicholas Wyckoff 1697 | Peter Wyckoff 1675 | Nicholas Wyckoff 1646 | Peter Classen Wyckoff 1625 | ||||
| Grietje VanNess | ||||||||||||
| SarahMonfoort 1656 | Pieter Monfoort | |||||||||||
| Sarah dePlancken | ||||||||||||
| Willemtje Schenck | ||||||||||||
| Elizabeth | ||||||||||||
| Maria Dildyne | ||||||||||||
| Altie Lane 1746 | ||||||||||||
| Mary Goff | ||||||||||||
| Sarah Nevius 1800 | Lucretia Chamberlain 1765 | William Chamberlain 1730 | ||||||||||
| Elizabeth Tenbroek 1740 | ||||||||||||
| Christian Nevius 1759 | Peter Nevius 1727 | Roeloff Nevius 1687 | Janetje R Schenck | Reolofse Martinse 1619 | ||||||||
| Neeltje G VanCouwenhoven | Gerrit W Van Cowenhoven | |||||||||||
| Aeltie L Cool | ||||||||||||
| Pieter Nevius1663 | Joannes Nevius 1627 | |||||||||||
| Arientje Bleijck 1636 | ||||||||||||
| Catalyntje L VanVoorhees | Jannetje Minnes | |||||||||||
| Lucas Stevense VanVoorhees 1650 /16children | Joanne Nevius 1627 | |||||||||||
| Stephen Coerte Vanvoorhees 1600 | ||||||||||||
| Maria VanDoren | Cathrine Stelting | |||||||||||
| Pieter VanDoren | ||||||||||||
Clovis Fred Stout 1892 |
John Henry Stout 1868 |
Abram Voorhees Stout 1847 |
Jacob |
Maria VanDoren 1794 |
Jacob VanDoren 1724 | Christian VanDoren 1699 | Jacob VanDoren 1655 | Pieter VanDoren | ||||
| Cathrine Stelting | ||||||||||||
| Maria Bennett | Arie Bennet | |||||||||||
| Altje Shenck 1705 | Jan Roelofse Schenck 1670 | Angenjetze Jans | ||||||||||
| Sarah Couwenhoven 1674 | ||||||||||||
| Jane Ditmars 1751 | ||||||||||||
| Peter Stout 1782 |
Major Thomas Stout 1734 |
James Stout Sr. 1786 | James Stout 1648 | Richard Stout 1615 | John Stout Notingham | |||||||
| Elizabeth Bee Burton | ||||||||||||
| Elizabeth Truax | ||||||||||||
| Joana Johnson | ||||||||||||
| Jeanett VanStay 1753 | ||||||||||||
| Helen Stryker Voorhees 1817 |
Eliza Simonson |
John Simonson | ? | ? | ||||||||
| Elizabeth Stryker 1753 | Dennis Stryker 1739 | Peter Stryker 1720 | ||||||||||
| not married | ||||||||||||
| Magdalen Hoagland 1724 | Christopher Hoagland | |||||||||||
| ? | ||||||||||||
| Abram Voorhees 1780 |
James Voorhees 1748 | Jacobus Voorhees 1720 | Jan Janse VanVoorhees1686 | Jan Stevense VanVoorhees 1652 |
Steven Coerte VanVoorhees1600 | |||||||
| Joanne Nevius 1627 | ||||||||||||
| Femmetje AVanNuyse | ||||||||||||
| Neeltje Nevius 1697 | Pieter Nevius 1663 | |||||||||||
| Jenetje Roelofse Schenck 1665 | Roelof Martinse Schenck 1619 | |||||||||||
| Neeltje G. VanCouwenhoven | ||||||||||||
| Sarah Culver | ||||||||||||
| Anna Harris | ||||||||||||
Sarah Ellen Sutton 1843 |
Stephen Sutton 1815 |
Stephen Sutton 1775 |
Uriah Sutton 1741 | Zebulon Sutton 1707 | Daniel Sutton 1681 | William Sutton | ?George, Simon Sutton (Hercules) ?John Sutton(Diligent) |
|||||
| Demaris Bishop | ||||||||||||
| Patience Martin ? | John Martin ? | |||||||||||
| Dorothy | ||||||||||||
| Mary Doty | James Doty 1686 | Samuel Doty | Edward Doty ( Mayflower) | |||||||||
| Pheebe Slater 1693 | ||||||||||||
| Elizabeth Bockover 1751 | ||||||||||||
| Abigail Martin Compton |
? | |||||||||||
| ? | ||||||||||||
| Mary Fletcher Hamilton 1822 |
John Caldwell Hamilton 1797 |
George Hamilton | Moses Fletcher (Mayflower) | |||||||||
| Agnes 1761 | ||||||||||||
| Mary T Rees ? |
George Rees 1768 | |||||||||||
| Susannah Barrit 1777 | ||||||||||||
Delia Effie Hazard 1869 |
William Sillman Hazard 1840 |
Silas Holms Hazard 1804 |
William Hazard 1766 |
Carder Hazard | George Hazard | George Hazard | Robert Hazard | Thomas Hazard 1630 | ||||
| ? | ||||||||||||
| ? | ||||||||||||
| Lucretia Holms ? |
Silas Holms sergeon |
Joshua Holms | Joshua Holms | Joshua Holms | Robert Holms 1640 | |||||||
| ? | ||||||||||||
| Hannah Halsey | ||||||||||||
| ? | ||||||||||||
| Delia Hoagland Beach 1806 |
Samuel Sewen Beach 1782 |
Benjamin Beach | Abner Beach | Benjamin Beach 1674 | John Beach 1638 | |||||||
| Mary | ||||||||||||
| Mary Hitchcock 1676 | John Hitchcock | Mattius Hitchcock (Susan&Ellen) 1635 |
||||||||||
| Elizabeth | ||||||||||||
| Abigail Merriman | ||||||||||||
| Mrs.Nancy Sewen Bigelow | ||||||||||||
| Jane Hoff 1785 |
Charles Hoff 1756 | |||||||||||
| Hannah Tuttle 1756 | Mosses Tuttle 1732 | Joseph Tuttle 1698 | Stephen Tuttle 1673 | Joseph Tuttle 1640 | William Tuttle /Planter 1635 |
|||||||
| Elizabeth | ||||||||||||
| Hannah Monsen | ||||||||||||
| Ruth Fritz | ||||||||||||
| Abigail Ogden 1701 | ||||||||||||
| Jane Ford | Col. Jacob Ford 1704 | ?Ford??William (Fortune) Thomas (Mary&John) Edward (Hercules) |
||||||||||
| Hannah Baldwin 1701 | Joathon Baldwin | Benjamin Baldwin 1644 | ||||||||||
| Hannah Sergeant | ||||||||||||
| Susannah Kitchell | ||||||||||||
Mary True 1843 |
James Kennedy True ? |
Zebulon True 1765 |
? | |||||||||
| Marth Kennedy 1770 |
?Thomas French( Winthrop) Susan |
|||||||||||
| Marth French Baker |
Francis,Elizabeth Mary |
?William french (Defense)1635 |
||||||||||
| Elizabeth Thomas, John Jr. |
?John Baker(Rose of Yarmouth) 1635 Elizabeth |
|||||||||||
Mother Site |
![]() |
Contact Me |